imdb top50 der films noirs
| Rank | Rating | Title | Votes |
| 1. | 8.6 | Sunset Blvd. (1950) | 34,267 |
| 2. | 8.5 | M (1931) | 25,543 |
| 3. | 8.5 | Vertigo (1958) | 62,151 |
| 4. | 8.5 | The Third Man (1949) | 34,679 |
| 5. | 8.5 | Double Indemnity (1944) | 23,425 |
| 6. | 8.4 | The Maltese Falcon (1941) | 35,672 |
| 7. | 8.4 | Rebecca (1940) | 22,987 |
| 8. | 8.4 | Touch of Evil (1958) | 21,510 |
| 9. | 8.3 | Strangers on a Train (1951) | 21,540 |
| 10. | 8.3 | Ace in the Hole (1951) | 3,257 |
| 11. | 8.3 | The Big Sleep (1946) | 19,359 |
| 12. | 8.3 | Notorious (1946) | 20,605 |
| 13. | 8.3 | I Am a Fugitive from a Chain Gang (1932) | 2,844 |
| 14. | 8.2 | Du rififi chez les hommes (1955) | 5,220 |
| 15. | 8.2 | The Killing (1956) | 15,196 |
| 16. | 8.2 | Sweet Smell of Success (1957) | 4,952 |
| 17. | 8.2 | Out of the Past (1947) | 6,663 |
| 18. | 8.2 | Shadow of a Doubt (1943) | 12,723 |
| 19. | 8.2 | The Night of the Hunter (1955) | 15,533 |
| 20. | 8.1 | White Heat (1949) | 6,405 |
| 21. | 8.1 | To Have and Have Not (1944) | 8,560 |
| 22. | 8.0 | Laura (1944) | 8,781 |
| 23. | 8.0 | Night and the City (1950) | 1,401 |
| 24. | 8.0 | Key Largo (1948) | 10,209 |
| 25. | 8.0 | Scarface (1932) | 5,716 |
| 26. | 7.9 | The Set-Up (1949) | 1,910 |
| 27. | 7.9 | The Big Heat (1953) | 3,721 |
| 28. | 7.9 | Nora inu (1949) | 3,189 |
| 29. | 7.9 | Body and Soul (1947) | 977 |
| 30. | 7.9 | Pickup on South Street (1953) | 2,097 |
| 31. | 7.9 | The Killers (1946) | 3,453 |
| 32. | 7.9 | In a Lonely Place (1950) | 3,522 |
| 33. | 7.9 | Angels with Dirty Faces (1938) | 5,395 |
| 34. | 7.9 | The Roaring Twenties (1939) | 2,501 |
| 35. | 7.8 | Nightmare Alley (1947) | 1,509 |
| 36. | 7.8 | The Asphalt Jungle (1950) | 5,485 |
| 37. | 7.8 | The Narrow Margin (1952) | 1,247 |
| 38. | 7.8 | The Woman in the Window (1944) | 1,785 |
| 39. | 7.8 | Ossessione (1943) | 1,341 |
| 40. | 7.8 | Scarlet Street (1945) | 2,090 |
| 41. | 7.8 | Deadly Is the Female (1950) | 1,752 |
| 42. | 7.8 | Touchez pas au grisbi (1954) | 928 |
| 43. | 7.8 | The Lady from Shanghai (1947) | 4,879 |
| 44. | 7.7 | Thieves' Highway (1949) | 707 |
| 45. | 7.7 | The Big Clock (1948) | 1,272 |
| 46. | 7.7 | Brute Force (1947) | 1,033 |
| 47. | 7.7 | Where the Sidewalk Ends (1950) | 896 |
| 48. | 7.7 | The Letter (1940) | 2,380 |
| 49. | 7.7 | Gilda (1946) | 5,755 |
| 50. | 7.7 | This Gun for Hire (1942) | 1,320 |
quelle: imdb.com
oh je, da hab ich ja noch einige filme auf meiner agenda! allerdings ist es schön zu sehen dass ich nicht die einzige bin die sunset blvd (dt. titel: "boulevard der dämmerung") als den film noir schlechthin ansieht.
abgelegt in cinematheque am Donnerstag, 13. März 2008, 03:27